The Roundtable on Sustainable Palm Oil (RSPO) has taken action against RSPO member companies / organizations for not submitting the Annual Communications of Progress (ACOP).
During the recently concluded exercise, companies / organizations that did not submit their ACOP reports faced the following action:
-
Termination: Non-submission of ACOP reports for three (3) consecutive years
-
Suspension: Non-submission of ACOP reports for two (2) consecutive years
Companies / organizations that have had their RSPO membership terminated will have all membership privileges revoked. This includes their RSPO Trademark License, their certificates and / or trade of Certified Sustainable Palm Oil (CSPO), which will cease to be valid with immediate effect (16 February 2015).
Terminated Members
Company | Membership sector | Country |
---|---|---|
Brossard | Consumer Goods Manufacturers | France |
SOFIVO | Consumer Goods Manufacturers | France |
Traou Mad SAS | Consumer Goods Manufacturers | France |
Indonesian Sustainable Palm Oil Foundation | Environmental or Nature Conservation Organisations (Non Governmental Organisations) | Indonesia |
PT Jaya Mandiri Sukses | Oil Palm Growers | Indonesia |
EFKO Food Ingredients LLC | Palm Oil Processors and/or Traders | Russia |
Equatorial Trading Ltd | Palm Oil Processors and/or Traders | South Africa |
Essent Energy Trading BV | Palm Oil Processors and/or Traders | Netherlands |
Jin Wei (M) Sdn Bhd | Palm Oil Processors and/or Traders | Malaysia |
Nexsol (Malaysia) Sdn Bhd | Palm Oil Processors and/or Traders | Malaysia |
Oleo-fats, Incorporated | Palm Oil Processors and/or Traders | Philippines |
Pavlos N Pettas S.A. | Palm Oil Processors and/or Traders | Greece |
PT Hap Chuan Trading | Palm Oil Processors and/or Traders | Indonesia |
Refinadora Nacional de Aceites Y Grasas S.A. | Palm Oil Processors and/or Traders | Colombia |
STORIMPEX Unternehmensgruppe | Palm Oil Processors and/or Traders | Germany |
Companies / organizations that have had their RSPO membership suspended will have all membership privileges revoked with immediate effect. However, there will be a grace period of 30 days before their certificates, trade and Trademark License will cease to be valid.
Suspended Members
Company | Membership Sector | Country |
---|---|---|
Aachener Printen- und Schkoladenfabrik Henry Lambertz GmbH & Co KG | Consumer Goods Manufacturers | Germany |
AOR N.V. | Consumer Goods Manufacturers | Belgium |
ARTENAY CEREALS | Consumer Goods Manufacturers | France |
Big Sister Foods Pty Ltd | Consumer Goods Manufacturers | Australia |
Borggreve KG Zwieback und Keksfabrik | Consumer Goods Manufacturers | Germany |
Federation of Dutch Grocery and Food Industry | Consumer Goods Manufacturers | Netherlands |
fit GmbH | Consumer Goods Manufacturers | Germany |
H. & E. Reinert Westfälische Privat-Fleischerei GmbH | Consumer Goods Manufacturers | Germany |
Hain Celestial Group, Inc | Consumer Goods Manufacturers | United States |
Herza Schokolade GmbH & Co. KG | Consumer Goods Manufacturers | Germany |
Honeytop Speciality Foods | Consumer Goods Manufacturers | United Kingdom |
La Boulangere | Consumer Goods Manufacturers | France |
McCain Foods Europe BV | Consumer Goods Manufacturers | Netherlands |
Mulder Natural Foods | Consumer Goods Manufacturers | Belgium |
Nataïs | Consumer Goods Manufacturers | France |
Nordgetreide GmbH & Co. KG | Consumer Goods Manufacturers | Germany |
Pierre Schmidt | Consumer Goods Manufacturers | France |
Plusfood BV | Consumer Goods Manufacturers | Netherlands |
Regals De Bretagne (part of CBE group) | Consumer Goods Manufacturers | France |
Rieber & Søn Holland BV | Consumer Goods Manufacturers | Netherlands |
Rübezahl Schokoladen GmbH | Consumer Goods Manufacturers | Germany |
Samworth Brothers | Consumer Goods Manufacturers | United Kingdom |
Sealake Industries | Consumer Goods Manufacturers | South Africa |
Sels Oel + Fett GmbH & Co.KG | Consumer Goods Manufacturers | Germany |
Seventh Generation, Inc | Consumer Goods Manufacturers | United States |
SnackPartners GmbH | Consumer Goods Manufacturers | Germany |
Sun Products Corporation | Consumer Goods Manufacturers | United States |
Tiger Tim Products Ltd | Consumer Goods Manufacturers | United Kingdom |
Wewalka GmbH Nfg.KG | Consumer Goods Manufacturers | Austria |
Wilhelm Reuss GmbH & Co. KG Lebensmittelwerk | Consumer Goods Manufacturers | Germany |
PanEco Foundation | Environmental or Nature Conservation Organisations (NGO) | Switzerland |
Asian Plantation Ltd | Growers | Singapore |
Community Enterprise Group For Sustainable Palm Oil Production | Growers | Thailand |
GEOFF PALM LIMITED | Growers | Malaysia |
Taiping Sawit Enterprise | Growers | Malaysia |
Artistic Support Sdn Bhd | Processors & Traders | Malaysia |
Assar Refinery Services Sdn Bhd | Processors & Traders | Malaysia |
BAY FISHING CORPORATION LIMITED | Processors & Traders | Bangladesh |
Britz Networks Sdn. Bhd. | Processors & Traders | Malaysia |
CELYS – Part of ALVA SAS Group | Processors & Traders | France |
Emami Biotech Limited | Processors & Traders | India |
Gabungan Industri Minyak Nabati Indonesia | Processors & Traders | Indonesia |
GEMINI EDIBLES & FATS INDIA PRIVATE LIMITED | Processors & Traders | India |
Grains & Fourrages S.A. | Processors & Traders | Switzerland |
Lao Thong Seng Co. Ltd. | Processors & Traders | Thailand |
Liaoning Huaxing Group Chemical Corp. | Processors & Traders | China |
Marvesa Holding N.V. | Processors & Traders | Netherlands |
Medilux oil & Fats Sdn Bhd | Processors & Traders | Malaysia |
New Biodiesel Co., Ltd | Processors & Traders | Thailand |
Olympic Oils Limited | Processors & Traders | United Kingdom |
Pacific Rim Plantations Services Pte Ltd | Processors & Traders | Singapore |
PT Dua Kuda Indonesia | Processors & Traders | Indonesia |
PT Global Interinti Industry | Processors & Traders | Indonesia |
PT Kimia Farma (Persero) Tbk – Plant Semarang | Processors & Traders | Indonesia |
PT Trenergy Biomasse Indonesia | Processors & Traders | Indonesia |
PT Visichem Intiprima | Processors & Traders | Indonesia |
Soyuz Corporation | Processors & Traders | Russia |
SUBRAHMANYESWARA AGRO PRODUCTS PVT LTD | Processors & Traders | India |
Viterra Inc | Processors & Traders | Canada |
Pesticide Action Network (PAN) Asia and the Pacific | Social or Development Organisations (NGO) | Malaysia |
OLPESA | Palm Oil Processors and/or Traders | Peru |
Keep reading
Cultivating Micro-entrepreneurship among Smallholders
Culture, Communities and Customers: Behind a Brazilian company’s RSPO Certification
ACOP 2022: CSPO Production Hits 15 million MT Milestone
New Scores Updated on RSPO Shared Responsibility Scorecard
Uptake Targets for Shared Responsibility - Year Four (2023)
Development of Technical Content for the Supply Chain Certification (SCC) Lead Auditor Training Programme Training Provider (TP)
Development of Technical Content for the Principles and Criteria 2018 (P&C 2018) Lead Auditor Training Programme Training Provider (TP)
Call for Proposal: Initial Study on De-Linking Business Relations Between RSPO-Accredited Certification Bodies and Auditees
