With the completion of the ACOP 2020 period in July 2021, the Roundtable of Sustainable Palm Oil (RSPO) would like to note that the following Ordinary and Affiliate members did not submit their Annual Communications of Progress (ACOP) 2020 report within the official reporting period of 15 March to 12 May 2021.
Companies and organisations that do not submit their ACOP reports face one of the following actions:
- Termination: Non-submission of ACOP reports for three (3) consecutive years
- Suspension: Non-submission of ACOP reports for two (2) consecutive years
- First Time Warning: Non-submission of ACOP reports
Companies and organisations that have had their RSPO membership terminated will have all membership privileges revoked. These members' RSPO Certificates and RSPO Trademark Licenses will no longer be valid, and any trade of Certified Sustainable Palm Oil (CSPO) by these members shall cease. The same communication has been relayed to respective members on the date in which their termination became effective.
Companies and organisations that have had their RSPO membership suspended will have all membership privileges revoked with immediate effect. However, there will be a grace period of 30 days before their certificates, trade, and Trademark License will cease to be valid.
Companies and organisations that have received First Time Warnings will retain all membership privileges but will be at risk of Suspension if ACOP reports are not submitted in the following ACOP cycle.
Termination: Non-submission of ACOP reports for three (3) consecutive years
Total terminations: 6
Account name | Membership number | Membership sector | Membership category | Country | ACOP 2020 Warning Type |
---|---|---|---|---|---|
BENTA WAWASAN SDN BHD | 1-0143-13-000-00 | Oil Palm Growers | Ordinary | Malaysia | Termination |
Ikatan Kayangan Sdn Bhd | 1-0227-17-000-00 | Oil Palm Growers | Ordinary | Malaysia | Termination |
LM AGROMOND LIMITED | 2-0821-17-000-00 | Palm Oil Processors and/or Traders | Ordinary | Hong Kong S.A.R. | Termination |
Shugar Soapworks, Inc. | 4-0626-15-000-00 | Consumer Goods Manufacturers | Ordinary | United States | Termination |
Schulze and Burch Biscuit Co. | 4-1013-18-000-00 | Consumer Goods Manufacturers | Ordinary | United States | Termination |
Eurofins GfA Lab Service GmbH | 8-0198-17-000-00 | Organisations | Affiliate | Germany | Termination |
Suspension: Non-submission of ACOP reports for two (2) consecutive years
Total suspensions: 24
Account name | Membership number | Membership sector | Membership category | Country | ACOP 2020 Warning Type |
---|---|---|---|---|---|
Emami Agrotech Limited | 2-0323-12-000-00 | Palm Oil Processors and/or Traders | Ordinary | India | Suspension |
Corporacion Industrial de Sula S.A. (COINSU) | 2-0389-12-000-00 | Palm Oil Processors and/or Traders | Ordinary | Honduras | Suspension |
PT. Palm Mas Asri | 2-0515-14-000-00 | Palm Oil Processors and/or Traders | Ordinary | Indonesia | Suspension |
Chemical Initiatives (Proprietary) Limited | 2-0708-16-000-00 | Palm Oil Processors and/or Traders | Ordinary | South Africa | Suspension |
Elevance Renewable Sciences, Inc. | 2-0761-17-000-00 | Palm Oil Processors and/or Traders | Ordinary | United States | Suspension |
TONG SENG PRODUCE PTE LTD | 2-0852-18-000-00 | Palm Oil Processors and/or Traders | Ordinary | Singapore | Suspension |
Jamorin International Limited | 2-0855-18-000-00 | Palm Oil Processors and/or Traders | Ordinary | United Kingdom | Suspension |
Kamla Oleo Private Limited | 2-0893-18-000-00 | Palm Oil Processors and/or Traders | Ordinary | India | Suspension |
Sierentz Global Merchants SA | 2-0903-18-000-00 | Palm Oil Processors and/or Traders | Ordinary | Switzerland | Suspension |
SoSoDo, Inc | 2-0908-18-000-00 | Palm Oil Processors and/or Traders | Ordinary | Japan | Suspension |
JAPAN BIOMASS POWER CO., LTD. | 2-0918-18-000-00 | Palm Oil Processors and/or Traders | Ordinary | Japan | Suspension |
RADISH SOLUTION Co.,Ltd. | 2-0931-19-000-00 | Palm Oil Processors and/or Traders | Ordinary | Japan | Suspension |
Chemspecs Comércio e Representações LTDA | 2-0934-19-000-00 | Palm Oil Processors and/or Traders | Ordinary | Brazil | Suspension |
Labuan Impex Private Limited | 2-0940-19-000-00 | Palm Oil Processors and/or Traders | Ordinary | Malaysia | Suspension |
E-BNF COMPANY LIMITED | 2-0961-19-000-00 | Palm Oil Processors and/or Traders | Ordinary | Hong Kong S.A.R. | Suspension |
The Warehouse Group Limited | 3-0102-18-000-00 | Retailers | Ordinary | New Zealand | Suspension |
Dean Foods Company | 4-0950-17-000-00 | Consumer Goods Manufacturers | Ordinary | United States | Suspension |
SFC Global Supply Chain, Inc. | 4-1018-18-000-00 | Consumer Goods Manufacturers | Ordinary | United States | Suspension |
Alpezzi Chocolate, S.A. de C.V. | 4-1074-18-000-00 | Consumer Goods Manufacturers | Ordinary | Mexico | Suspension |
Insta Products (E.P.Z) Ltd. | 4-1123-19-000-00 | Consumer Goods Manufacturers | Ordinary | Kenya | Suspension |
Cala Consultants Inc. | 8-0201-17-000-00 | Organisations | Affiliate | United States | Suspension |
Eureka Industry Limited | 8-0205-18-000-00 | Organisations | Affiliate | Papua New Guinea | Suspension |
Geotraceability Limited | 8-0207-18-000-00 | Organisations | Affiliate | Canada | Suspension |
AB Eidar, Trollhättans Bostadsbolag | 8-0210-18-000-00 | Organisations | Affiliate | Sweden | Suspension |
First Time Warning: Non-submission of ACOP reports
Total First Warnings: 86
Account name | Membership number | Membership sector | Membership category | Country | ACOP 2020 Warning Type |
---|---|---|---|---|---|
FELDA | 1-0013-04-000-00 | Oil Palm Growers | Ordinary | Malaysia | Warning |
Innoprise Plantations Berhad | 1-0159-14-000-00 | Oil Palm Growers | Ordinary | Malaysia | Warning |
Sustainable Krabi Oil-Palm farmers Cooperative Federation | 1-0168-14-000-00 | Oil Palm Growers | Ordinary | Thailand | Warning |
Nortech Foods Limited | 2-0157-10-000-00 | Palm Oil Processors and/or Traders | Ordinary | United Kingdom | Warning |
TGV SRAAC LIMITED | 2-0401-13-000-00 | Palm Oil Processors and/or Traders | Ordinary | India | Warning |
3F Industries Limited | 2-0435-14-000-00 | Palm Oil Processors and/or Traders | Ordinary | India | Warning |
Sojitz Corporation | 2-0443-14-000-00 | Palm Oil Processors and/or Traders | Ordinary | Japan | Warning |
Marubeni Corporation | 2-0549-15-000-00 | Palm Oil Processors and/or Traders | Ordinary | Japan | Warning |
SOYUZ-M LLC | 2-0612-15-000-00 | Palm Oil Processors and/or Traders | Ordinary | Russia | Warning |
ALFA TRADING LIMITED | 2-0654-16-000-00 | Palm Oil Processors and/or Traders | Ordinary | Malaysia | Warning |
sinograin oils corporation | 2-0657-16-000-00 | Palm Oil Processors and/or Traders | Ordinary | China | Warning |
International Sugars Inc. | 2-0683-16-000-00 | Palm Oil Processors and/or Traders | Ordinary | Canada | Warning |
WINMORE INTERNATIONAL LIMITED | 2-0684-16-000-00 | Palm Oil Processors and/or Traders | Ordinary | Samoa | Warning |
Zhangjiagang Glory Chemical Industry Co.,Ltd. | 2-0695-16-000-00 | Palm Oil Processors and/or Traders | Ordinary | China | Warning |
Miwon Chemicals Co.,Ltd. | 2-0820-17-000-00 | Palm Oil Processors and/or Traders | Ordinary | South Korea | Warning |
ARSENAL DYSTRYBUCJA PL SPOLKA Z OGRANICZONA ODPOWIEDZIALNOSCIA SPOLKA JAWNA | 2-0836-18-000-00 | Palm Oil Processors and/or Traders | Ordinary | Poland | Warning |
BUDGE BUDGE REFINERIES LIMITED | 2-0906-18-000-00 | Palm Oil Processors and/or Traders | Ordinary | India | Warning |
Crea Japan Co., Ltd. | 2-0912-18-000-00 | Palm Oil Processors and/or Traders | Ordinary | Japan | Warning |
Axpo Italia S.p.A. | 2-0926-18-000-00 | Palm Oil Processors and/or Traders | Ordinary | Italy | Warning |
Fujitusyou Co,.Ltd. | 2-0932-19-000-00 | Palm Oil Processors and/or Traders | Ordinary | Japan | Warning |
Linkman Connections Sdn Bhd | 2-0950-19-000-00 | Palm Oil Processors and/or Traders | Ordinary | Malaysia | Warning |
T S Oil Industry Company Limited | 2-0957-19-000-00 | Palm Oil Processors and/or Traders | Ordinary | Thailand | Warning |
RAYS Import inc | 2-0977-19-000-00 | Palm Oil Processors and/or Traders | Ordinary | India | Warning |
BIO PARTNERS SARL | 2-0988-19-000-00 | Palm Oil Processors and/or Traders | Ordinary | Monaco | Warning |
Kerax Limited | 2-0996-19-000-00 | Palm Oil Processors and/or Traders | Ordinary | United Kingdom | Warning |
Jiahua Chemicals Inc. | 2-1000-19-000-00 | Palm Oil Processors and/or Traders | Ordinary | China | Warning |
Elite for Packaging and Refining Vegetable Oil (t/a El Safwa for Packaging and Refining Vegetable Oil) | 2-1002-19-000-00 | Palm Oil Processors and/or Traders | Ordinary | Egypt | Warning |
Evergreen Universal Pte Ltd | 2-1005-19-000-00 | Palm Oil Processors and/or Traders | Ordinary | Singapore | Warning |
OOO "Aminohim" | 2-1006-19-000-00 | Palm Oil Processors and/or Traders | Ordinary | Russia | Warning |
I. & T.S. HD Corporation | 2-1014-19-000-00 | Palm Oil Processors and/or Traders | Ordinary | Japan | Warning |
Agroindustrias Extractoras de Aceites Vegetales CIA. LTDA (AEXAV) | 2-1015-19-000-00 | Palm Oil Processors and/or Traders | Ordinary | Ecuador | Warning |
IKHASAS CPO SDN BHD | 2-1016-19-000-00 | Palm Oil Processors and/or Traders | Ordinary | Malaysia | Warning |
Shanghai Jiawang Food Co. Ltd | 2-1018-19-000-00 | Palm Oil Processors and/or Traders | Ordinary | China | Warning |
AGRI ASIA GROUP SDN. BHD. | 2-1020-19-000-00 | Palm Oil Processors and/or Traders | Ordinary | Malaysia | Warning |
Afjets Property Sdn Bhd | 2-1023-19-000-00 | Palm Oil Processors and/or Traders | Ordinary | Malaysia | Warning |
SHOEI FOODS CORPORATION | 2-1028-19-000-00 | Palm Oil Processors and/or Traders | Ordinary | Japan | Warning |
ZTT ADP Supply Chain Management Co., Ltd. | 2-1029-19-000-00 | Palm Oil Processors and/or Traders | Ordinary | China | Warning |
Oleo Chem Far East Pte Ltd | 2-1033-19-000-00 | Palm Oil Processors and/or Traders | Ordinary | Singapore | Warning |
S.A. Ventures B.V. | 2-1034-19-000-00 | Palm Oil Processors and/or Traders | Ordinary | Netherlands | Warning |
Saudi Kayan Petrochemical Company | 2-1038-19-000-00 | Palm Oil Processors and/or Traders | Ordinary | Saudi Arabia | Warning |
VVF, LLC | 2-1040-19-000-00 | Palm Oil Processors and/or Traders | Ordinary | United States | Warning |
Sai Fertilizers & Phosphates Private Limited | 2-1041-19-000-00 | Palm Oil Processors and/or Traders | Ordinary | India | Warning |
S & M EDIBLE OIL (M) SDN. BHD. | 2-1043-19-000-00 | Palm Oil Processors and/or Traders | Ordinary | Malaysia | Warning |
Teng Yun International Pte Ltd | 2-1048-19-000-00 | Palm Oil Processors and/or Traders | Ordinary | Singapore | Warning |
Vega Foods Corp Private Ltd. | 2-1051-19-000-00 | Palm Oil Processors and/or Traders | Ordinary | Singapore | Warning |
Greenwell Oleochemicals Sdn Bhd | 2-1052-19-000-00 | Palm Oil Processors and/or Traders | Ordinary | Malaysia | Warning |
Watt´s S.A. | 2-1056-20-000-00 | Palm Oil Processors and/or Traders | Ordinary | Chile | Warning |
S.C. Expertarom Food Ingredients S.R.L. | 2-1063-20-000-00 | Palm Oil Processors and/or Traders | Ordinary | Romania | Warning |
India Glycols Limited | 2-1067-20-000-00 | Palm Oil Processors and/or Traders | Ordinary | India | Warning |
Industrial La Fama SA de CV | 2-1075-20-000-00 | Palm Oil Processors and/or Traders | Ordinary | Mexico | Warning |
Carrefour | 3-0016-06-000-00 | Retailers | Ordinary | France | Warning |
Avon Products, Inc. | 4-0122-10-000-00 | Consumer Goods Manufacturers | Ordinary | United Kingdom | Warning |
Europe Snacks | 4-0172-11-000-00 | Consumer Goods Manufacturers | Ordinary | France | Warning |
Tante Fanny Frischteig GmbH | 4-0688-15-000-00 | Consumer Goods Manufacturers | Ordinary | Austria | Warning |
Krispy Kreme U.K. Limited | 4-0704-15-000-00 | Consumer Goods Manufacturers | Ordinary | United Kingdom | Warning |
East Coast Bakehouse Limited | 4-0848-17-000-00 | Consumer Goods Manufacturers | Ordinary | Ireland | Warning |
Ellison Bakery LLC | 4-0917-17-000-00 | Consumer Goods Manufacturers | Ordinary | United States | Warning |
Bolletje BV | 4-0930-17-000-00 | Consumer Goods Manufacturers | Ordinary | Netherlands | Warning |
Hostess Brands LLC | 4-0949-17-000-00 | Consumer Goods Manufacturers | Ordinary | United States | Warning |
Willow Soaps | 4-0971-17-000-00 | Consumer Goods Manufacturers | Ordinary | South Africa | Warning |
Coty Inc. | 4-0981-17-000-00 | Consumer Goods Manufacturers | Ordinary | United States | Warning |
Weulbier-Kosmetikgesellschaft mbH | 4-1111-18-000-00 | Consumer Goods Manufacturers | Ordinary | Germany | Warning |
KH LLOREDA S.A | 4-1125-19-000-00 | Consumer Goods Manufacturers | Ordinary | Spain | Warning |
PHU JAGR Sp. z o.o | 4-1127-19-000-00 | Consumer Goods Manufacturers | Ordinary | Poland | Warning |
Baxter Laboratories Pty Ltd | 4-1143-19-000-00 | Consumer Goods Manufacturers | Ordinary | Australia | Warning |
CGA LIMITED | 4-1161-19-000-00 | Consumer Goods Manufacturers | Ordinary | Trinidad And Tobago | Warning |
COBOPA, S.L. | 4-1162-19-000-00 | Consumer Goods Manufacturers | Ordinary | Spain | Warning |
Creative Lights Vietnam HD Co., Ltd | 4-1171-19-000-00 | Consumer Goods Manufacturers | Ordinary | Vietnam | Warning |
Codap Brasil Ltda | 4-1175-19-000-00 | Consumer Goods Manufacturers | Ordinary | Brazil | Warning |
PAUL HARTMANN AG | 4-1177-19-000-00 | Consumer Goods Manufacturers | Ordinary | Germany | Warning |
Pukka Pies Limited | 4-1191-19-000-00 | Consumer Goods Manufacturers | Ordinary | United Kingdom | Warning |
I.P.S.A. – INDUSTRIA PER LA PREPARAZIONE DI PRODOTTI SPECIALI PER L'ALIMENTAZIONE – S.P.A. (IN SIGLA I.P.S.A.) | 4-1214-19-000-00 | Consumer Goods Manufacturers | Ordinary | Italy | Warning |
ARLANXEO Holding B.V. | 4-1225-19-000-00 | Consumer Goods Manufacturers | Ordinary | Netherlands | Warning |
Real Dairy Australia Pty Ltd | 4-1226-19-000-00 | Consumer Goods Manufacturers | Ordinary | Australia | Warning |
Nice-Pak Products, Inc | 4-1236-20-000-00 | Consumer Goods Manufacturers | Ordinary | United States | Warning |
R. M. Palmer Company | 4-1242-20-000-00 | Consumer Goods Manufacturers | Ordinary | United States | Warning |
Evron Foods Ltd | 4-1251-20-000-00 | Consumer Goods Manufacturers | Ordinary | United Kingdom | Warning |
TUNAP GmbH & Co. KG | 4-1257-20-000-00 | Consumer Goods Manufacturers | Ordinary | Germany | Warning |
Sydney Zoo Pty Ltd | 6-0059-19-000-00 | Environmental or Nature Conservation Organisations (Non Governmental Organisations) | Ordinary | Australia | Warning |
Federasi Serikat Buruh Kehutanan, Perkebunan dan Pertanian Serikat Buruh Sejahtera Indonesia (Hukatan) | 7-0021-19-000-00 | Social or Development Organisations (Non Governmental Organisations) | Ordinary | Indonesia | Warning |
GA EXPERTISE, INC | 8-0163-15-000-00 | Organisations | Affiliate | United States | Warning |
Greenera, CV | 8-0185-16-000-00 | Organisations | Affiliate | Indonesia | Warning |
Elvida Foodstuff Societe Anonyme | 8-0222-19-000-00 | Organisations | Affiliate | Greece | Warning |
SafeTraces Inc. | 8-0224-19-000-00 | Organisations | Affiliate | United States | Warning |
SarVision B.V. | 8-0227-19-000-00 | Organisations | Affiliate | Netherlands | Warning |
Goodness & Wonder Ltd t/a School of Natural Skincare | 8-0234-19-000-00 | Organisations | Affiliate | United Kingdom | Warning |
Keep reading

ACOP 2024 Submission Opens 10 March 2025
Deadline Extension: RSPO Supply Chain Certification (SCC) Standard Review Survey

“Los Clavelitos”: A Colombian Success Story in Oil Palm Conservation

RSPO and Universiti Putra Malaysia (UPM) Sign MoU to Drive Sustainability in Palm Oil
Call for Proposal: Independent Review of RSPO Standards Review and Revision Process
Call for Expression of Interest: Thailand National Interpretation Task Force
Call for Expression of Interest: Grower Incentives Task Force (GITF)

Sustainable Palm Oil Based Batik Wax – Fusing Cultural Heritage and Sustainable Practices
