With the completion of the ACOP 2019 period on 10 July 2020, the Roundtable on Sustainable Palm Oil (RSPO) would like to note that the following Ordinary and Affiliate members did not submit their 2019 Annual Communications of Progress (ACOP) report within the official reporting period of 2 March to 5 June 2020.
Companies and organisations that do not submit their ACOP reports face one of the following actions:
- Termination: Non-submission of ACOP reports for three (3) consecutive years
- Suspension: Non-submission of ACOP reports for two (2) consecutive years
- First Time Warning: Non-submission of ACOP reports
Companies and organisations that have had their RSPO membership terminated will have all membership privileges revoked. These members' RSPO Certificates and RSPO Trademark Licenses will no longer be valid, and any trade of Certified Sustainable Palm Oil (CSPO) by these members shall cease. The same communication has been relayed to respective members on the date in which their termination became effective.
Companies and organisations that have had their RSPO membership suspended will have all membership privileges revoked with immediate effect. However, there will be a grace period of 30 days before their certificates, trade, and Trademark License will cease to be valid.
Companies and organisations that have received First Time Warnings will retain all membership privileges but will be at risk of Suspension if ACOP reports are not submitted in the following ACOP cycle.
First Time Non-Submitters (Warning)
Total First Warnings: 89
Account name | Membership number | Membership sector | Membership category | Country | Sanction |
---|---|---|---|---|---|
ECOPAL S.A.S | 1-0265-18-000-00 | Oil Palm Growers | Ordinary | Colombia | Warning |
Huntsman International LLC | 2-0243-11-000-00 | Palm Oil Processors and/or Traders | Ordinary | United States | Warning |
NOREL,S.A. | 2-0251-11-000-00 | Palm Oil Processors and/or Traders | Ordinary | Spain | Warning |
Industrias Ales C.A. | 2-0303-12-000-00 | Palm Oil Processors and/or Traders | Ordinary | Ecuador | Warning |
Agritrade International PTE LTD | 2-0309-12-000-00 | Palm Oil Processors and/or Traders | Ordinary | Singapore | Warning |
Industria Química Anastácio S/A | 2-0387-12-000-00 | Palm Oil Processors and/or Traders | Ordinary | Brazil | Warning |
Corporacion Industrial de Sula S.A. (COINSU) | 2-0389-12-000-00 | Palm Oil Processors and/or Traders | Ordinary | Honduras | Warning |
PT. Palm Mas Asri | 2-0515-14-000-00 | Palm Oil Processors and/or Traders | Ordinary | Indonesia | Warning |
Absolute Power P Co., Ltd. | 2-0553-15-000-00 | Palm Oil Processors and/or Traders | Ordinary | Thailand | Warning |
Lotte International Co., Ltd | 2-0575-15-000-00 | Palm Oil Processors and/or Traders | Ordinary | South Korea | Warning |
Sovertrade Pte Ltd | 2-0613-15-000-00 | Palm Oil Processors and/or Traders | Ordinary | Singapore | Warning |
JSC Aston | 2-0617-15-000-00 | Palm Oil Processors and/or Traders | Ordinary | Russia | Warning |
GRACETALES LIMITADA | 2-0705-16-000-00 | Palm Oil Processors and/or Traders | Ordinary | Colombia | Warning |
Chemical Initiatives (Proprietary) Limited | 2-0708-16-000-00 | Palm Oil Processors and/or Traders | Ordinary | South Africa | Warning |
Nexeo Solutions, LLC | 2-0727-17-000-00 | Palm Oil Processors and/or Traders | Ordinary | United States | Warning |
ARWEM FOOD GROUP | 2-0730-17-000-00 | Palm Oil Processors and/or Traders | Ordinary | Belgium | Warning |
Elevance Renewable Sciences, Inc. | 2-0761-17-000-00 | Palm Oil Processors and/or Traders | Ordinary | United States | Warning |
GLOBAL TRADE WELL PTE LTD | 2-0848-18-000-00 | Palm Oil Processors and/or Traders | Ordinary | Singapore | Warning |
TONG SENG PRODUCE PTE LTD | 2-0852-18-000-00 | Palm Oil Processors and/or Traders | Ordinary | Singapore | Warning |
Jamorin International Limited | 2-0855-18-000-00 | Palm Oil Processors and/or Traders | Ordinary | United Kingdom | Warning |
Industrias Oleana S.A. | 2-0857-18-000-00 | Palm Oil Processors and/or Traders | Ordinary | Ecuador | Warning |
MODULUS COSMETICS | 2-0864-18-000-00 | Palm Oil Processors and/or Traders | Ordinary | India | Warning |
RDT Jinsung | 2-0872-18-000-00 | Palm Oil Processors and/or Traders | Ordinary | South Korea | Warning |
SILICAR LIMITADA | 2-0874-18-000-00 | Palm Oil Processors and/or Traders | Ordinary | Colombia | Warning |
Extractora Quevepalma S.A. | 2-0876-18-000-00 | Palm Oil Processors and/or Traders | Ordinary | Ecuador | Warning |
Oleorganic CIA.LTDA. | 2-0877-18-000-00 | Palm Oil Processors and/or Traders | Ordinary | Ecuador | Warning |
Mays Chemical Company, Inc. | 2-0888-18-000-00 | Palm Oil Processors and/or Traders | Ordinary | United States | Warning |
Wellness & Health Care Service GmbH | 2-0890-18-000-00 | Palm Oil Processors and/or Traders | Ordinary | Germany | Warning |
Novell Green Pte Ltd | 2-0891-18-000-00 | Palm Oil Processors and/or Traders | Ordinary | Singapore | Warning |
Kishimoto Lumber Co.,LTD | 2-0892-18-000-00 | Palm Oil Processors and/or Traders | Ordinary | Japan | Warning |
Kamla Oleo Private Limited | 2-0893-18-000-00 | Palm Oil Processors and/or Traders | Ordinary | India | Warning |
COMPTOIR D'ACHAT ET DE VENTE SAVENT DELTACOM SAVENT BROKER'S | 2-0894-18-000-00 | Palm Oil Processors and/or Traders | Ordinary | Monaco | Warning |
Chemlink Specialities Limited | 2-0895-18-000-00 | Palm Oil Processors and/or Traders | Ordinary | United Kingdom | Warning |
Er Makina Elektrik Elektronik Gida Tekstil Insaat Tarim Urunleri Hayvancilik Yem Nakliyat Ithalat Ihracat Sanayi Ticaret Ve Pazarlama Limited Sirketi | 2-0900-18-000-00 | Palm Oil Processors and/or Traders | Ordinary | Turkey | Warning |
UNITED INDUSTRIAL GROUP (ASIA) LIMITED | 2-0901-18-000-00 | Palm Oil Processors and/or Traders | Ordinary | Hong Kong S.A.R | Warning |
Sierentz Global Merchants SA | 2-0903-18-000-00 | Palm Oil Processors and/or Traders | Ordinary | Switzerland | Warning |
Sealoud Asia Pte. Ltd. | 2-0905-18-000-00 | Palm Oil Processors and/or Traders | Ordinary | Singapore | Warning |
SoSoDo, Inc | 2-0908-18-000-00 | Palm Oil Processors and/or Traders | Ordinary | Japan | Warning |
OLEAGINOSAS DEL OCOA S.A. | 2-0916-18-000-00 | Palm Oil Processors and/or Traders | Ordinary | Colombia | Warning |
Palm Oil Energy Co., Ltd. | 2-0917-18-000-00 | Palm Oil Processors and/or Traders | Ordinary | Japan | Warning |
JAPAN BIOMASS POWER CO., LTD. | 2-0918-18-000-00 | Palm Oil Processors and/or Traders | Ordinary | Japan | Warning |
Zero Watt Power , Inc | 2-0921-18-000-00 | Palm Oil Processors and/or Traders | Ordinary | Japan | Warning |
APOLLO GLOBAL SDN. BHD. | 2-0925-18-000-00 | Palm Oil Processors and/or Traders | Ordinary | Malaysia | Warning |
STORIMPEX NAWARO GmbH | 2-0929-18-000-00 | Palm Oil Processors and/or Traders | Ordinary | Germany | Warning |
RADISH SOLUTION Co.,Ltd. | 2-0931-19-000-00 | Palm Oil Processors and/or Traders | Ordinary | Japan | Warning |
RICCIARELLI S.P.A. | 2-0937-19-000-00 | Palm Oil Processors and/or Traders | Ordinary | Italy | Warning |
Innotrade K.K. | 2-0943-19-000-00 | Palm Oil Processors and/or Traders | Ordinary | Japan | Warning |
CJP Chemicals (Pty) Ltd | 2-0945-19-000-00 | Palm Oil Processors and/or Traders | Ordinary | South Africa | Warning |
EDO CHEMICAL SDN. BHD. | 2-0946-19-000-00 | Palm Oil Processors and/or Traders | Ordinary | Malaysia | Warning |
APIES VENTURES PTE. LTD. | 2-0962-19-000-00 | Palm Oil Processors and/or Traders | Ordinary | Singapore | Warning |
Longview Resources (HK) Limited | 2-0963-19-000-00 | Palm Oil Processors and/or Traders | Ordinary | Hong Kong S.A.R | Warning |
SIDHARTHS OILS | 2-0969-19-000-00 | Palm Oil Processors and/or Traders | Ordinary | India | Warning |
Extracosta S.A. | 2-0978-19-000-00 | Palm Oil Processors and/or Traders | Ordinary | Ecuador | Warning |
Walmart Inc. | 3-0034-11-000-00 | Retailers | Ordinary | United States | Warning |
The Warehouse Group Limited | 3-0102-18-000-00 | Retailers | Ordinary | New Zealand | Warning |
Sligro Food Group B.V. | 3-0107-19-000-00 | Retailers | Ordinary | Netherlands | Warning |
Moy Park Limited | 4-0075-10-000-00 | Consumer Goods Manufacturers | Ordinary | Ireland | Warning |
Interal, S.A. | 4-0078-10-000-00 | Consumer Goods Manufacturers | Ordinary | Spain | Warning |
Farm Frites International B.V. | 4-0228-12-000-00 | Consumer Goods Manufacturers | Ordinary | Netherlands | Warning |
RAUSCH AG Kreuzlingen | 4-0334-13-000-00 | Consumer Goods Manufacturers | Ordinary | Switzerland | Warning |
Aroma Bay Candles Co., Ltd | 4-0398-14-000-00 | Consumer Goods Manufacturers | Ordinary | Vietnam | Warning |
SICA DU GOUESSANT | 4-0479-14-000-00 | Consumer Goods Manufacturers | Ordinary | France | Warning |
ELBISCO INDUSTRIAL & COMMERCIAL FOOD S.A. | 4-0552-14-000-00 | Consumer Goods Manufacturers | Ordinary | Greece | Warning |
Kronenbrot GmbH | 4-0672-15-000-00 | Consumer Goods Manufacturers | Ordinary | Germany | Warning |
Shearer's Foods LLC | 4-0698-15-000-00 | Consumer Goods Manufacturers | Ordinary | United States | Warning |
Beromin GmbH | 4-0795-16-000-00 | Consumer Goods Manufacturers | Ordinary | Germany | Warning |
LITTLE DUTCH BOY BAKERIES, INC. | 4-0832-17-000-00 | Consumer Goods Manufacturers | Ordinary | United States | Warning |
Dean Foods Company | 4-0950-17-000-00 | Consumer Goods Manufacturers | Ordinary | United States | Warning |
Libstar Operations (Pty) Ltd. | 4-1004-18-000-00 | Consumer Goods Manufacturers | Ordinary | South Africa | Warning |
INTERSPRAY | 4-1017-18-000-00 | Consumer Goods Manufacturers | Ordinary | France | Warning |
SFC Global Supply Chain, Inc. | 4-1018-18-000-00 | Consumer Goods Manufacturers | Ordinary | United States | Warning |
Kagome Inc. | 4-1033-18-000-00 | Consumer Goods Manufacturers | Ordinary | United States | Warning |
MIKOANI EDIBLE OILS AND DETERGENTS LIMITED | 4-1071-18-000-00 | Consumer Goods Manufacturers | Ordinary | Tanzania, United Republic Of | Warning |
Sara Lee Frozen Bakery, LLC | 4-1094-18-000-00 | Consumer Goods Manufacturers | Ordinary | United States | Warning |
Promac Industries (Johore) Sdn Bhd | 4-1096-18-000-00 | Consumer Goods Manufacturers | Ordinary | Malaysia | Warning |
Ontario Inc ta Donut Time | 4-1107-18-000-00 | Consumer Goods Manufacturers | Ordinary | Canada | Warning |
Country Fresh Batter, Inc DBA Hope&Cookies | 4-1114-19-000-00 | Consumer Goods Manufacturers | Ordinary | United States | Warning |
Insta Products (E.P.Z) Ltd. | 4-1123-19-000-00 | Consumer Goods Manufacturers | Ordinary | Kenya | Warning |
Log House Foods, Inc. | 4-1124-19-000-00 | Consumer Goods Manufacturers | Ordinary | United States | Warning |
Papua New Guinea Oil Palm Research Association Inc | 8-0029-06-000-00 | Organisations | Affiliate | Papua New Guinea | Warning |
ISACert B.V. | 8-0114-11-000-00 | Organisations | Affiliate | Netherlands | Warning |
AgroVet GmbH | 8-0124-11-000-00 | Organisations | Affiliate | Austria | Warning |
TRANSITIONS Bruno Rebelle et associé(e)s | 8-0174-15-000-00 | Organisations | Affiliate | France | Warning |
Cala Consultants Inc. | 8-0201-17-000-00 | Organisations | Affiliate | United States | Warning |
CONSEJO MEXICANO PARA EL DESARROLLO DE LA PALMA DE ACEITE, A.C. (COMEXPALMA) | 8-0203-17-000-00 | Organisations | Affiliate | Mexico | Warning |
Geotraceability Limited | 8-0207-18-000-00 | Organisations | Affiliate | Canada | Warning |
PLATINUM SHAUFFMANTZ VERITAS SDN.BHD. | 8-0208-18-000-00 | Organisations | Affiliate | Malaysia | Warning |
AB Eidar, Trollhättans Bostadsbolag | 8-0210-18-000-00 | Organisations | Affiliate | Sweden | Warning |
Alliance Belge pour une Huile de Palme Durable | 8-0214-19-000-00 | Organisations | Affiliate | Belgium | Warning |
Non-Submitters for 2 Consecutive ACOP Cycles (Suspension)
Total Suspensions: 12
Account name | Membership number | Membership sector | Membership category | Country | Sanction |
---|---|---|---|---|---|
BENTA WAWASAN SDN BHD | 1-0143-13-000-00 | Oil Palm Growers | Ordinary | Malaysia | Suspension |
GRUPO EMPRESARIAL PALACIOS ALIMENTACION S.A.U. | 2-0500-14-000-00 | Palm Oil Processors and/or Traders | Ordinary | Spain | Suspension |
ACHIMOTA VEGETABLE OIL MILL LIMITED | 2-0760-17-000-00 | Palm Oil Processors and/or Traders | Ordinary | Ghana | Suspension |
PT. Shabeeh Energy Indonesia | 2-0808-17-000-00 | Palm Oil Processors and/or Traders | Ordinary | Indonesia | Suspension |
Ter Hell & Co. GmbH | 2-0815-17-000-00 | Palm Oil Processors and/or Traders | Ordinary | Germany | Suspension |
LM AGROMOND LIMITED | 2-0821-17-000-00 | Palm Oil Processors and/or Traders | Ordinary | Hong Kong S.A.R | Suspension |
M/S HARKARAN DASS VEDPAL | 2-0839-18-000-00 | Palm Oil Processors and/or Traders | Ordinary | India | Suspension |
Globus SB-Warenhaus Holding GmbH & Co. KG | 3-0092-17-000-00 | Retailers | Ordinary | Germany | Suspension |
SAS Devineau | 4-0018-06-000-00 | Consumer Goods Manufacturers | Ordinary | France | Suspension |
Dutch Bakery Group B.V. | 4-0636-15-000-00 | Consumer Goods Manufacturers | Ordinary | Netherlands | Suspension |
Alfred Nickles Bakery, Inc. | 4-0680-15-000-00 | Consumer Goods Manufacturers | Ordinary | United States | Suspension |
Shenzhen Excelsior Lipids Technology Co.,Ltd | 4-0908-17-000-00 | Consumer Goods Manufacturers | Ordinary | China | Suspension |
OSI GROUP (WEIHAI) FOODS | 4-0929-17-000-00 | Consumer Goods Manufacturers | Ordinary | China | Suspension |
Borneo Conservation Trust | 6-0046-17-000-00 | Environmental or Nature Conservation Organisations (Non Governmental Organisations) | Ordinary | Malaysia | Suspension |
NATURAL RESOURCES STEWARDSHIP CIRCLE (NRSC) | 8-0140-13-000-00 | Associations | Affiliate | France | Suspension |
AGV Environment Sdn Bhd | 8-0197-17-000-00 | Organisations | Affiliate | Malaysia | Suspension |
Eurofins GfA Lab Service GmbH | 8-0198-17-000-00 | Organisations | Affiliate | Germany | Suspension |
Non-Submitters for 3 Consecutive ACOP Cycles (Termination)
Total Terminations: 2
Account name | Membership number | Membership sector | Membership category | Country | Sanction |
---|---|---|---|---|---|
CHOCMOD SAS | 4-0086-10-000-00 | Consumer Goods Manufacturers | Ordinary | France | Termination |
NSF Knight Limited | 8-0183-16-000-00 | Organisations | Affiliate | United Kingdom | Termination |