Following the completion of the Annual Communication of Progress (ACOP) 2022 in June 2023, the Roundtable of Sustainable Palm Oil (RSPO) would like to note that the following Ordinary and Affiliate members did not submit their mandatory ACOP 2022 report. Submission of ACOP reports is mandatory for all Ordinary and Affiliate members who have completed twelve (12) months of membership, as stipulated by Section 7.2.1 of the RSPO Membership Rules.
Ordinary and Affiliate members who do not submit their mandatory ACOP reports face one of the following sanctions:
- First time warning: Non-submission of ACOP reports
- Suspension: Non-submission of ACOP reports for two (2) consecutive years
- Termination: Non-submission of ACOP reports for three (3) consecutive years
Members who have received first time warnings will retain all membership privileges but will be at risk of suspension if ACOP reports are not submitted in the following ACOP cycle.
Members who have had their RSPO membership suspended will have all membership privileges revoked with immediate effect. However, there will be a grace period of thirty (30) days before their RSPO Certificates and RSPO Trademark Licence will cease to be valid.
Members who have had their RSPO membership terminated will have all membership privileges revoked with immediate effect. These members’ RSPO Certificates and RSPO Trademark Licences will no longer be valid, and any trade of Certified Sustainable Palm Oil (CSPO) by these members shall cease. The same communication has been relayed to respective members on the date when their termination became effective.
Termination: Non-submission of ACOP reports for three (3) consecutive years
Total terminations: 10
Member name | Membership number | Membership sector | Membership category | Country |
Hillside Agriculture Limited | 1-0295-20-000-00 | Oil Palm Growers | Ordinary | Uganda |
Nortech Foods Limited | 2-0157-10-000-00 | Palm Oil Processors and/or Traders | Ordinary | United Kingdom |
RAYS Import inc | 2-0977-19-000-00 | Palm Oil Processors and/or Traders | Ordinary | India |
Sai Fertilizers & Phosphates Private Limited | 2-1041-19-000-00 | Palm Oil Processors and/or Traders | Ordinary | India |
Unity Foods Limited | 2-1049-19-000-00 | Palm Oil Processors and/or Traders | Ordinary | Pakistan |
Penguin Natural Foods, Inc. | 4-0876-17-000-00 | Consumer Goods Manufacturers | Ordinary | United States |
KH LLOREDA S.A | 4-1125-19-000-00 | Consumer Goods Manufacturers | Ordinary | Spain |
Creative Lights Vietnam HD Co., Ltd | 4-1171-19-000-00 | Consumer Goods Manufacturers | Ordinary | Vietnam |
Evron Foods Ltd | 4-1251-20-000-00 | Consumer Goods Manufacturers | Ordinary | United Kingdom |
Destinalogistic, SA | 8-0238-20-000-00 | Organisations | Affiliate | Spain |
Suspension: Non-submission of ACOP reports for two (2) consecutive years
Total suspensions: 13
Account name | Membership number | Membership sector | Membership category | Country |
PT. Kharisma Pemasaran Bersama Nusantara (PT. KPBN) | 2-0312-12-000-00 | Palm Oil Processors and/or Traders | Ordinary | Indonesia |
Celestial Ventures Sdn. Bhd. | 2-0674-16-000-00 | Palm Oil Processors and/or Traders | Ordinary | Malaysia |
PT. Hashimoto Gemilang Indonesia | 2-1112-20-000-00 | Palm Oil Processors and/or Traders | Ordinary | Indonesia |
VAAGHANI INC | 2-1120-20-000-00 | Palm Oil Processors and/or Traders | Ordinary | India |
Compagnie Divolaise De Palmier (CODIPALM) | 2-1150-20-000-00 | Palm Oil Processors and/or Traders | Ordinary | Côte d’Ivoire |
Sintesi E Ricerca S.P.A Siglabile Ser S.P.A. | 4-0514-14-000-00 | Consumer Goods Manufacturers | Ordinary | Italy |
SAS PASO | 4-0748-16-000-00 | Consumer Goods Manufacturers | Ordinary | France |
Richelieu Foods, Inc. | 4-0765-16-000-00 | Consumer Goods Manufacturers | Ordinary | United States |
Soap Solutions | 4-1265-20-000-00 | Consumer Goods Manufacturers | Ordinary | Australia |
Dalan Kimya Endustri A.S. | 4-1293-20-000-00 | Consumer Goods Manufacturers | Ordinary | Turkey |
hosta Werk für Schokolade-Spezialitäten Verwaltungs-Gesellschaft mit beschränkter Haftung | 4-1326-20-000-00 | Consumer Goods Manufacturers | Ordinary | Germany |
Behdash Chemical Co. PJS | 4-1330-20-000-00 | Consumer Goods Manufacturers | Ordinary | Iran |
Grofor – Deutscher Verband des Großhandels mit Ölen, Fetten und Ölrohstoffen e.V. | 8-0100-10-000-00 | Organisations | Affiliate | Germany |
First Time Warning: Non-submission of ACOP reports
Total First Warnings: 53
Account name | Membership number | Membership sector | Membership category | Country |
KUD Karya Lestari | 1-0244-17-000-00 | Oil Palm Growers | Ordinary | Indonesia |
KUD Sari Makmur | 1-0246-17-000-00 | Oil Palm Growers | Ordinary | Indonesia |
Suksomboon Vegetable Oil Company Limited | 2-0175-10-000-00 | Palm Oil Processors and/or Traders | Ordinary | Thailand |
Britz Networks Sdn. Bhd. | 2-0189-10-000-00 | Palm Oil Processors and/or Traders | Ordinary | Malaysia |
AGRIVAR: Agro Industrie Variée | 2-0219-11-000-00 | Palm Oil Processors and/or Traders | Ordinary | Côte d’Ivoire |
PT. Global Interinti Industry | 2-0338-12-000-00 | Palm Oil Processors and/or Traders | Ordinary | Indonesia |
Ecochem Oleochemicals Limited | 2-0481-14-000-00 | Palm Oil Processors and/or Traders | Ordinary | Hong Kong S.A.R. |
Vopak Terminal Vlaardingen B.V. | 2-0581-15-000-00 | Palm Oil Processors and/or Traders | Ordinary | Netherlands |
Eastman Chemical Company | 2-0620-15-000-00 | Palm Oil Processors and/or Traders | Ordinary | United States |
ACHIMOTA VEGETABLE OIL MILL LIMITED | 2-0760-17-000-00 | Palm Oil Processors and/or Traders | Ordinary | Ghana |
C.I Holdings Berhad | 2-0861-18-000-00 | Palm Oil Processors and/or Traders | Ordinary | Malaysia |
Extractora Quevepalma S.A. | 2-0876-18-000-00 | Palm Oil Processors and/or Traders | Ordinary | Ecuador |
Zero Watt Power , Inc | 2-0921-18-000-00 | Palm Oil Processors and/or Traders | Ordinary | Japan |
Meiwa Engineering Inc | 2-0936-19-000-00 | Palm Oil Processors and/or Traders | Ordinary | Japan |
Pertama Land & Development Sdn. Bhd. | 2-0965-19-000-00 | Palm Oil Processors and/or Traders | Ordinary | Malaysia |
Palmtongkum Company Limited | 2-1032-19-000-00 | Palm Oil Processors and/or Traders | Ordinary | Thailand |
De Heus Animal Nutrition B.V | 2-1190-21-000-00 | Palm Oil Processors and/or Traders | Ordinary | Netherlands |
PT. Okta Palm Oil | 2-1203-21-000-00 | Palm Oil Processors and/or Traders | Ordinary | Indonesia |
Godo Shusei Co., Ltd. | 2-1212-21-000-00 | Palm Oil Processors and/or Traders | Ordinary | Japan |
TOHO CHEMICAL INDUSTRY CO.,LTD. | 2-1218-21-000-00 | Palm Oil Processors and/or Traders | Ordinary | Japan |
CSM Ingredients S.à r.l.. | 2-1223-21-000-00 | Palm Oil Processors and/or Traders | Ordinary | Luxembourg |
Armada Warehouse Solutions, LLC | 2-1226-21-000-00 | Palm Oil Processors and/or Traders | Ordinary | United States |
ILSHINWELLS CO., LTD | 2-1228-21-000-00 | Palm Oil Processors and/or Traders | Ordinary | South Korea |
Ho Tung Chemicals | 2-1239-21-000-00 | Palm Oil Processors and/or Traders | Ordinary | Taiwan Region |
Thana Palm Products Company Limited | 2-1241-21-000-00 | Palm Oil Processors and/or Traders | Ordinary | Thailand |
Glentech Ventures Pte Ltd | 2-1242-21-000-00 | Palm Oil Processors and/or Traders | Ordinary | Singapore |
Pluribus Trading B.V. | 2-1253-21-000-00 | Palm Oil Processors and/or Traders | Ordinary | Netherlands |
Copropalma S.A.S | 2-1265-21-000-00 | Palm Oil Processors and/or Traders | Ordinary | Colombia |
Imerys Belgium SA | 2-1268-21-000-00 | Palm Oil Processors and/or Traders | Ordinary | Belgium |
Samyang Naturals Co.,Ltd. | 2-1274-21-000-00 | Palm Oil Processors and/or Traders | Ordinary | South Korea |
Asia Oil Products Sdn Bhd | 2-1285-21-000-00 | Palm Oil Processors and/or Traders | Ordinary | Malaysia |
Lang Suan Palm Oil Company Limited | 2-1288-21-000-00 | Palm Oil Processors and/or Traders | Ordinary | Thailand |
8 Degrees North Limited | 2-1291-21-000-00 | Palm Oil Processors and/or Traders | Ordinary | Ghana |
Interal, S.A. | 4-0078-10-000-00 | Consumer Goods Manufacturers | Ordinary | Spain |
Nutrition et Santé | 4-0091-10-000-00 | Consumer Goods Manufacturers | Ordinary | France |
Ter Beke NV | 4-0395-14-000-00 | Consumer Goods Manufacturers | Ordinary | Belgium |
NongShim co., Ltd. | 4-0506-14-000-00 | Consumer Goods Manufacturers | Ordinary | South Korea |
Tante Fanny Frischteig GmbH | 4-0688-15-000-00 | Consumer Goods Manufacturers | Ordinary | Austria |
Franklin Foods West, Inc. | 4-0788-16-000-00 | Consumer Goods Manufacturers | Ordinary | United States |
PANEALBA SRL | 4-0820-16-000-00 | Consumer Goods Manufacturers | Ordinary | Italy |
Kar Nut Products Company | 4-0862-17-000-00 | Consumer Goods Manufacturers | Ordinary | United States |
W C Rowe (Falmouth) Ltd | 4-1103-18-000-00 | Consumer Goods Manufacturers | Ordinary | United Kingdom |
PCC SE | 4-1132-19-000-00 | Consumer Goods Manufacturers | Ordinary | Germany |
DULCA, S.L. | 4-1154-19-000-00 | Consumer Goods Manufacturers | Ordinary | Spain |
KAPPUS GmbH | 4-1298-20-000-00 | Consumer Goods Manufacturers | Ordinary | Germany |
Synergetic LLC | 4-1301-20-000-00 | Consumer Goods Manufacturers | Ordinary | Russia |
United Pharmaceuticals SAS | 4-1352-21-000-00 | Consumer Goods Manufacturers | Ordinary | France |
Wilmar Chocolate Pte. Ltd.. | 4-1369-21-000-00 | Consumer Goods Manufacturers | Ordinary | Singapore |
Epic Foods (Pty) Ltd | 4-1410-22-000-00 | Consumer Goods Manufacturers | Ordinary | South Africa |
DOO MOKA ?A?AK | 4-1414-22-000-00 | Consumer Goods Manufacturers | Ordinary | Serbia |
NN Investment Partners Holdings N.V. | 5-0022-19-000-00 | Banks and Investors | Ordinary | Netherlands |
Malaysia Logistics Innovation Berhad | 8-0225-19-000-00 | Organisations | Affiliate | Malaysia |
Optel Technologies Inc. dba OPTEL GROUP | 8-0261-21-000-00 | Organisations | Affiliate | Canada |
Keep reading

ACOP 2024 Submission Opens 10 March 2025
Deadline Extension: RSPO Supply Chain Certification (SCC) Standard Review Survey

“Los Clavelitos”: A Colombian Success Story in Oil Palm Conservation

RSPO and Universiti Putra Malaysia (UPM) Sign MoU to Drive Sustainability in Palm Oil
Call for Proposal: Independent Review of RSPO Standards Review and Revision Process
Call for Expression of Interest: Thailand National Interpretation Task Force
Call for Expression of Interest: Grower Incentives Task Force (GITF)

Sustainable Palm Oil Based Batik Wax – Fusing Cultural Heritage and Sustainable Practices
